<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare 311 News</title>
	<atom:link href="http://healthcare311.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://healthcare311.com/news</link>
	<description>News &#38; notes on convenient care, from Healthcare 311</description>
	<lastBuildDate>Fri, 11 May 2012 15:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retail Clinics: Health Care, Leveraged (Part 3 in a series)</title>
		<link>http://healthcare311.com/news/?p=2664</link>
		<comments>http://healthcare311.com/news/?p=2664#comments</comments>
		<pubDate>Fri, 11 May 2012 15:25:49 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Data and clinics]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Health care venues]]></category>
		<category><![CDATA[MinuteClinic]]></category>
		<category><![CDATA[Retail clinics]]></category>
		<category><![CDATA[Retail clinics: field reports]]></category>
		<category><![CDATA[Walk-in clinics]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2664</guid>
		<description><![CDATA[The 3rd installment in Sean Deale&#8217;s series of reports on retail clinics (Retail Clinics: The Evolution of CVS&#8217;s Minute Clinic, Sean Deale, In-Store Trends, 5/9/12) zeroes in on industry leader MinuteClinics and specifically the barriers to more rapid growth of clinics for MinuteClinic and other industry participants. (Installment 2, posted April 19, ably recounted the [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd installment in Sean Deale&#8217;s series of reports on retail clinics (<a href="http://instoretrends.com/index.php/2012/05/09/retail-clinics-the-evolution-of-cvs-minute-clinic/">Retail Clinics: The Evolution of CVS&#8217;s Minute Clinic</a>, <em>Sean Deale, In-Store Trends, 5/9/12</em>) zeroes in on industry leader MinuteClinics and specifically the barriers to more rapid growth of clinics for MinuteClinic and other industry participants. </p>
<p>(<a href="http://instoretrends.com/index.php/2012/04/19/retail-clinics-walgreens-takes-care-of-you/">Installment 2</a>, posted April 19, ably recounted the establishment &#038; growth to date of Walgreens&#8217; Take Care Clinics, but failed to mention anything about Take Care&#8217;s initiatives in the area of operating on-site clinics for employers &#8211; which to be fair is probably in keeping with <em>In-Store Trends</em> editorial charter).</p>
<p>Sean asks this pair of keen questions in installment 3: </p>
<blockquote><p>Why has the Minute Clinic not made its way into ALL of CVS’ 7,300 stores in the US?  Is there a major barrier to entry for retailers considering the  introduction of retail clinics?</p></blockquote>
<p>In answer, Sean identifies five major hurdles for clinics operators generally. We found all basically on point, especially the first: </p>
<blockquote><p>Awareness – the overall concept and availability regionally has been slow to penetrate consumer awareness beyond for flu shots</p></blockquote>
<p>We feel Sean may have overlooked the role that the existence of urgent care clinics has played in the gradual introduction of retail clinics. His post <em>does</em> consider the opportunity that long ER wait times and waits for physician appointments present to clinic operators, but it does not take into account the existence of between 7 &#038; 9 thousand urgent care clinics, which serve a market quite similar to that targeted by retail clinics. </p>
<p>Our back-of-the-envelope calculations indicate that if clinics are intelligently sited, there is plenty of demand to go around; for example, considering only visits to emergency rooms that might be more appropriately treated at retail or urgent care clinics, each current clinic would be faced with 40 to 50 patients per day. </p>
<p>But the key word with respect to siting is intelligently. Maybe locating smart is part of what is taking retail clinics so long to grow in numbers.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2664" data-text="Retail Clinics: Health Care, Leveraged (Part 3 in a series)" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2664&amp;title=Retail%20Clinics%3A%20Health%20Care%2C%20Leveraged%20%28Part%203%20in%20a%20series%29" id="wpa2a_2">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myCVS on the Go: Road To Retail Clinic Nowhere?</title>
		<link>http://healthcare311.com/news/?p=2648</link>
		<comments>http://healthcare311.com/news/?p=2648#comments</comments>
		<pubDate>Mon, 07 May 2012 05:30:27 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2648</guid>
		<description><![CDATA[On the one hand, myCVS on the Go makes a lot of sense: Everyone and their commercial entity has an app nowadays. Don&#8217;t you? Finding clinics is tricky. Mobile applications can help. There are plenty of pharmacy transactions that mobile applications can help a chain&#8217;s consumers with, beyond retail clinic-specific stuff. But with respect to [...]]]></description>
			<content:encoded><![CDATA[<p>On the one hand, <a href="http://www.cvs.com/CVSApp/promoContent/promoLandingTemplate.jsp?promoLandingId=1438">myCVS on the Go</a> makes a lot of sense: </p>
<ul>
<li>Everyone and their commercial entity has an app nowadays. Don&#8217;t you?</li>
<li>Finding clinics is tricky. Mobile applications can help.</li>
<li>There are plenty of pharmacy transactions that mobile applications can help a chain&#8217;s consumers with, beyond retail clinic-specific stuff.</li>
</ul>
<p>But with respect to the chain&#8217;s MinuteClinics specifically, CVS&#8217;s application approach falls short:</p>
<ul>
<li>Contrary to CVS&#8217;s promise, a user <em>can&#8217;t</em> &#8220;locate a nearby clinic in a click&#8221;. First you have to open the MinuteClinic-specific mobil app, which has its own URL separate from the CVS app. Then you need to identify a state or a zip code &#8211; with no option to use your phone&#8217;s GPS information to drive identification of nearby clinics. Then you have to click on specific clinic location information links. One click access, it ain&#8217;t.</li>
<li>Hours are indicated but not in relation to the user&#8217;s day/time/location.</li>
<li>There&#8217;s no option for users to provide any information about their interaction with any clinics they might actually visit. Obviously CVS isn&#8217;t obliged to provide that kind of interactivity, but it kind of comes with the emerging mobile territory.</li>
</ul>
<p>Naturally our preference is for people to use, to seek out, a clinics locator that provides them access to any nearby clinic location, along with pertinent information and interactivity. Second best would be applications that take advantage of available technologies to surpass &#8220;market-available&#8221; information and tools. From this perspective, CVS&#8217;s approach does not seem to us to rise to second-best status yet.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2648" data-text="myCVS on the Go: Road To Retail Clinic Nowhere?" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2648&amp;title=myCVS%20on%20the%20Go%3A%20Road%20To%20Retail%20Clinic%20Nowhere%3F" id="wpa2a_4">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Clinics Place in Health Care Evolution: Acting Naturally</title>
		<link>http://healthcare311.com/news/?p=2607</link>
		<comments>http://healthcare311.com/news/?p=2607#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:35:12 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinics and location-based services]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Health care practitioners]]></category>
		<category><![CDATA[Health care venues]]></category>
		<category><![CDATA[MinuteClinic]]></category>
		<category><![CDATA[Telehealth and clinics]]></category>
		<category><![CDATA[Walk-in clinics]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2607</guid>
		<description><![CDATA[Another 1st installment in a retail-clinics-related series, from an authoritative source: From Retail Clinics to Virtual Care, a Natural Evolution in the Patient Access to Care Crisis (Doug Smith, MD, PhysBizTech, 4/11/12) The development of the retail clinic model was spurred by the inability for patients to access care conveniently and in a timely manner [...]]]></description>
			<content:encoded><![CDATA[<p>Another 1st installment in a retail-clinics-related series, from an authoritative source:</p>
<p><a href="http://www.physbiztech.com/blog/retail-clinics-virtual-care-natural-evolution-patient-access-care-crisis">From Retail Clinics to Virtual Care, a Natural Evolution in the Patient Access to Care Crisis</a> (<em>Doug Smith, MD, PhysBizTech, 4/11/12</em>)</p>
<blockquote><p>The development of the retail clinic model was spurred by the inability for patients to access care conveniently and in a timely manner for very common, relatively simple, everyday ailments that required very little infrastructure or elaborate diagnostics to treat&#8230;.</p>
<p>&#8230; I now have colleagues who admit that they recommend that their patients go to a retail clinic if they are calling in to be seen for a simple problem and are not able to be seen in their primary clinic setting. Nonetheless, there are of course still problems with this model&#8230;.</p>
<p>&#8230;I will spend the next several blogs looking at the rise and development of virtual care medical solutions from all perspectives — patients, payer and provider — and discuss the opportunities and pitfalls in all areas. </p></blockquote>
<p>We hope Dr Smith doesn&#8217;t create entirely new separate blogs for each post in his proposed series (/end mandatory tech nerd snark remark), but we DO look forward to reading his perspective on the retail clinic/telephysician nexus.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2607" data-text="Retail Clinics Place in Health Care Evolution: Acting Naturally" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2607&amp;title=Retail%20Clinics%20Place%20in%20Health%20Care%20Evolution%3A%20Acting%20Naturally" id="wpa2a_6">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Clinics: Health Care, Leveraged</title>
		<link>http://healthcare311.com/news/?p=2605</link>
		<comments>http://healthcare311.com/news/?p=2605#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:31:01 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinics and location-based services]]></category>
		<category><![CDATA[Dr. Ateev Mehrotra]]></category>
		<category><![CDATA[Health care venues]]></category>
		<category><![CDATA[Opinion/commentary/analysis]]></category>
		<category><![CDATA[Retail clinics]]></category>
		<category><![CDATA[Walk-in clinics]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2605</guid>
		<description><![CDATA[Only one installment in his promised series has been published so far, but we&#8217;re already enjoying Sean Deale&#8217;s Retail Clinics: Retailers Leveraging In-Store Services (Sean Deale, In-Store Trends: Where Retailers Begin Store Innovation, RetailNet Group, 4/11/12) Installment #1 is a concise summary of where retail clinics stand today, as one could expect, but we liked [...]]]></description>
			<content:encoded><![CDATA[<p>Only one installment in his promised series has been published so far, but we&#8217;re already enjoying Sean Deale&#8217;s <a href="http://instoretrends.com/index.php/2012/04/11/retail-clinics-retailers-leveraging-in-store-services/#comment-6850">Retail Clinics: Retailers Leveraging In-Store Services</a> (<em>Sean Deale, In-Store Trends: Where Retailers Begin Store Innovation, RetailNet Group, 4/11/12</em>)</p>
<p>Installment #1 is a concise summary of where retail clinics stand today, as one could expect, but we liked this observation concerning a concern frequently expressed about retail clinic firms&#8217; rollout strategy:</p>
<blockquote><p>Of 982 clinics located in 32 US states in 2010, only 12.5% were located in medically under-served areas. (According to report by RAND Health Research, 2010).  <em>Simply stated, this means that retailers believe that the convenience and low-cost nature of the service will drive traffic to the store even when there are primary care practitioners close-by</em>.</p></blockquote>
<p>Most responses to the Ateev Mehrotra-led RAND study he cites expressed dismay that retail clinics were not sited to serve currently underserved US populations. While those criticisms have some merit, we know of none who simultaneously recognized Sean&#8217;s point &#8211; that clinics attract patients even in the presence of available conventional primary care. Mehrotra&#8217;s research supports this assertion and goes further to note that the retail clinics do not seem to cannibalize conventional primary care clinicians&#8217; practices.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2605" data-text="Retail Clinics: Health Care, Leveraged" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2605&amp;title=Retail%20Clinics%3A%20Health%20Care%2C%20Leveraged" id="wpa2a_8">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Clinics: Status Update</title>
		<link>http://healthcare311.com/news/?p=2602</link>
		<comments>http://healthcare311.com/news/?p=2602#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:20:14 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinic openings and closings]]></category>
		<category><![CDATA[Data and clinics]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Opinion/commentary/analysis]]></category>
		<category><![CDATA[Reports, white papers, studies, presentations]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2602</guid>
		<description><![CDATA[If you&#8217;re looking for a no-nonsense digest of where retail clinics are today, we dont&#8217; know why you haven&#8217;t already clicked through to acquire this new KnowledgeSource report: Retail Clinic Growth Has Resumed (Knowledge Source, April 2012) No, really &#8211; what are you doing still here? Tweet]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a no-nonsense digest of where retail clinics are today, we dont&#8217; know why you haven&#8217;t already clicked through to acquire this new KnowledgeSource report: <a href="http://knowsource.com/2012/04/retail-clinic-growth-has-resumed/">Retail Clinic Growth Has Resumed</a> (<em>Knowledge Source, April 2012</em>)</p>
<p>No, really &#8211; what are you doing still here?</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2602" data-text="Retail Clinics: Status Update" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2602&amp;title=Retail%20Clinics%3A%20Status%20Update" id="wpa2a_10">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI&#8217;s Interactive Map of US Primary Care</title>
		<link>http://healthcare311.com/news/?p=2592</link>
		<comments>http://healthcare311.com/news/?p=2592#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:45:47 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Health care practitioners]]></category>
		<category><![CDATA[Physicians' perspective]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2592</guid>
		<description><![CDATA[Not directly about retail clinics, but neat, and about primary care, so&#8230;.(Click on the map image below to open the &#8220;real&#8221; interactive map). Cap tip to Medgadget for alerting us to this nifty tool. Tweet]]></description>
			<content:encoded><![CDATA[<p>Not <em>directly</em> about retail clinics, but neat, and about primary care, so&#8230;.(<em>Click on the map image below to open the &#8220;real&#8221; interactive map</em>). Cap tip to <a href="http://www.medgadget.com">Medgadget</a> for alerting us to this nifty tool.</p>
<p><a href="http://storymaps.esri.com/stories/doctors/"><img src="http://cdn.medgadget.com/wp-content/uploads/2012/04/ESRI-basic-healthcare-map.jpg" alt="ESRI's Interactive Map of US Primary Care" /></a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2592" data-text="ESRI\'s Interactive Map of US Primary Care" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2592&amp;title=ESRI%26%238217%3Bs%20Interactive%20Map%20of%20US%20Primary%20Care" id="wpa2a_12">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Users: Finding Retail Care Is What We Do</title>
		<link>http://healthcare311.com/news/?p=2579</link>
		<comments>http://healthcare311.com/news/?p=2579#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:45:01 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinics and location-based services]]></category>
		<category><![CDATA[Data and clinics]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Health care venues]]></category>
		<category><![CDATA[Telehealth and clinics]]></category>
		<category><![CDATA[Walk-in clinics]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2579</guid>
		<description><![CDATA[Our three takeaways from this post featuring Forrester Research graph of smartphone users&#8217; most likely health care uses: quickly now: which is the 2nd most-cited activity respondents mentioned using their smartphones for? People frequently look for health care resources while on the go People appreciate help finding health care resources while on the go Those [...]]]></description>
			<content:encoded><![CDATA[<p>Our three takeaways from <a href="http://blogs.forrester.com/reineke_reitsma/12-03-30-the_data_digest_how_consumers_use_their_mobile_for_healthcare_related_tasks">this post</a> featuring  <a href="http://www.forrester.com">Forrester Research</a> graph of smartphone users&#8217; most likely health care uses:</p>
<p><img alt="" src="http://blogs.forrester.com/f/b/users/RREITSMA/healthcare_activities.jpg" title="Mobile users&#039; top health care uses" class="aligncenter" width="600" height="396" /></p>
<p>quickly now: which is the 2nd most-cited activity respondents mentioned using their smartphones for?</p>
<ul>
<li>People frequently look for health care resources while on the go</li>
<li>People appreciate help finding health care resources while on the go</li>
<li>Those health care resources should devote at least some attention to figuring out the best/easiest way for them to help smartphone people to find them</li>
</ul>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2579" data-text="Smartphone Users: Finding Retail Care Is What We Do" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2579&amp;title=Smartphone%20Users%3A%20Finding%20Retail%20Care%20Is%20What%20We%20Do" id="wpa2a_14">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Clinics In The (Local) News</title>
		<link>http://healthcare311.com/news/?p=2573</link>
		<comments>http://healthcare311.com/news/?p=2573#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:28:41 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[MinuteClinic]]></category>
		<category><![CDATA[Retail clinics: field reports]]></category>
		<category><![CDATA[Walk-in clinics]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2573</guid>
		<description><![CDATA[We don&#8217;t browse Patch too often. Town by town, traffic is light &#8211; to put it charitably &#8211; and the content often reads like, well, a typical smalltown weekly newspaper (duh). But we DO obsess about retail clinics of course, so when a Patch correspondent waxes enthusiastic about them, we intend to make our fellow [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t browse Patch too often. Town by town, traffic is light &#8211; to put it charitably &#8211; and the content often reads like, well, a typical smalltown weekly newspaper (duh).</p>
<p>But we DO obsess about retail clinics of course, so when a Patch correspondent waxes enthusiastic about them, we intend to make our fellow retail clinics fans aware.</p>
<p>So here you go:</p>
<p><a href="http://bronxville.patch.com/articles/about-town-minuteclinic-rocks#comments_list">About Town: MinuteClinic Rocks Eastchester</a> (<em>Jay Wilson, Bronxville-Eastchester Patch, 3/29/12</em>)</p>
<blockquote><p>&#8230;.Sometimes you come across a product, service, or person who exceeds your expectations, and when they do, it’s worthy of mention.  And friends concur – one told us she’s a “big fan” while another said she uses them for family flu shots, appreciating the fact that they’ll take the entire brood all at once. </p></blockquote>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2573" data-text="Retail Clinics In The (Local) News" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2573&amp;title=Retail%20Clinics%20In%20The%20%28Local%29%20News" id="wpa2a_16">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and TakeCare Clinic &#8211; Onsite Together?</title>
		<link>http://healthcare311.com/news/?p=2561</link>
		<comments>http://healthcare311.com/news/?p=2561#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:40:23 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinic openings and closings]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Take Care Health]]></category>
		<category><![CDATA[Workplace clinics]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2561</guid>
		<description><![CDATA[Not the hugest story, but we saw this nugget buried in a March 13 blog post by MSFT&#8217;s worldwide health senior director Dr. Bill Crounse, did not find it reported in any trade or popular media outlets, &#038; so decided to share: Making health services more accessible and affordable to more people (Bill Crounse MD, [...]]]></description>
			<content:encoded><![CDATA[<p>Not the hugest story,  but we saw this nugget buried in a March 13 blog post by MSFT&#8217;s worldwide health senior director Dr. Bill Crounse, did not find it reported in any trade or popular media outlets, &#038; so decided to share:</p>
<p><a href="http://blogs.msdn.com/b/healthblog/archive/2012/03/13/making-health-services-more-accessible-and-affordable-to-more-people.aspx ">Making health services more accessible and affordable to more people</a> (<em>Bill Crounse MD, HealthBlog, March 13, 2012</em>)</p>
<blockquote><p>In fact, this year Microsoft will for the first time open a clinic for its employees at the company’s headquarters in Redmond.  The clinic will be operated by TakeCare.
</p></blockquote>
<p>No sign of a grand opening date, but we&#8217;ll try to keep an eye out for it.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2561" data-text="Microsoft and TakeCare Clinic - Onsite Together?" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2561&amp;title=Microsoft%20and%20TakeCare%20Clinic%20%26%238211%3B%20Onsite%20Together%3F" id="wpa2a_18">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Clinics Overlooking Basics in Courting Hispanic Shoppers?</title>
		<link>http://healthcare311.com/news/?p=2552</link>
		<comments>http://healthcare311.com/news/?p=2552#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:50:31 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinics and location-based services]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Health care venues]]></category>
		<category><![CDATA[Strategic initiatives]]></category>
		<category><![CDATA[Tactical innovation]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=2552</guid>
		<description><![CDATA[Retail Health Clinics – Are Retailers missing the Mark in Hispanic Communities?, HispanicAd.com, March 14, 2012) Retail chains trying to attract Hispanic shoppers should be encouraged, but they should also be very concerned. They should be encouraged because the concept of walk-in pay for service clinics is a norm in Latin America. So in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hispanicad.com/cgi-bin/news/newsarticle.cgi?article_id=33965">Retail Health Clinics – Are Retailers missing the Mark in Hispanic Communities?</a>, <em>HispanicAd.com, March 14, 2012</em>)</p>
<blockquote><p>Retail chains trying to attract Hispanic shoppers should be encouraged, but they should also be very concerned. They should be encouraged because the concept of walk-in pay for service clinics is a norm in Latin America. So in the U.S., it is very culturally relevant for Hispanics to seek out neighborhood clinics in their communities that provide health services in a similar manner because neighborhood clinics are often a cost-efficient and convenient solution among foreign-born Hispanics, who upon first arriving often do not have jobs where health care coverage is an option for them&#8230;.</p>
<p>Retail walk-in clinics are a natural fit for Hispanics, but retailers can only maximize this fit when they start expanding access in areas where the market is concentrated and unless they staff and are able to provide quality and culturally relevant care. </p>
<p>Here are six steps you can take immediately to assess your chain’s existing retail clinic coverage and quality delivery in underserved Hispanic communities (<a href="http://hispanicad.com/cgi-bin/news/newsarticle.cgi?article_id=33965">Read More</a>)&#8230;.</p></blockquote>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://healthcare311.com/news/?p=2552" data-text="Retail Clinics Overlooking Basics in Courting Hispanic Shoppers?" data-count="horizontal">Tweet</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhealthcare311.com%2Fnews%2F%3Fp%3D2552&amp;title=Retail%20Clinics%20Overlooking%20Basics%20in%20Courting%20Hispanic%20Shoppers%3F" id="wpa2a_20">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&#038;p=2552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

