<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare 311 News</title>
	<atom:link href="http://healthcare311.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://healthcare311.com/news</link>
	<description>News &#38; notes on convenient care, from Healthcare 311</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Geocomplexity of US Primary Care</title>
		<link>http://healthcare311.com/news/?p=1008</link>
		<comments>http://healthcare311.com/news/?p=1008#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:44:51 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Reports, white papers, studies, presentations]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=1008</guid>
		<description><![CDATA[What to say about the popular press accounts (such as this one, in the 9/7/10 New York Times) of a new study of acute care treatment published in the current issue of Health Affairs (Stephen R. Pitts, et al, Where Americans Get Acute Care: Increasingly, It’s Not At Their Doctor’s Office. Health Affairs, September 2010) [...]]]></description>
			<content:encoded><![CDATA[<p>What to say about the popular press accounts (such as <a href="http://www.nytimes.com/2010/09/07/health/policy/07health.html?hp">this one, in the 9/7/10 New York Times</a>) of a new study of acute care treatment published in the current issue of Health Affairs (<a href="http://content.healthaffairs.org/cgi/content/abstract/29/9/1620">Stephen R. Pitts, et al, <strong>Where Americans Get Acute Care: Increasingly, It’s Not At Their Doctor’s Office</strong></a>. <em>Health Affairs</em>, September 2010) ?</p>
<p>The options are numerous:</p>
<ul>
<li>Primary care is broken, and the study simply quantifies what has been known for years;</li>
<li>Primary care is broken, and the study highlights looming challenges for the implementation of effective health system reform in accord with new Federal legislation;</li>
<li>Primary care is broken, and the study provides a needed platform for outlining effective primary care delivery alternatives</li>
</ul>
<p>You may discern a theme here, dear reader&#8230; <img src='http://healthcare311.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The difficulty is that appropriate conclusions are not self-evident. Is educating ER users about more-appropriate treatment venues  the best fix? Perhaps hospitals could solve the problem with relatively simple adjustments to their <a href="http://en.wikipedia.org/wiki/EMTALA">EMTALA</a> obligations? Surely the nation&#8217;s policies regarding EMR/PHR adoption can play a positive role in channeling individuals to the most appropriate care settings for their health conditions? And of course we can&#8217;t forget the possibility that a combination of these and other approaches might yield valuable improvements&#8230;.</p>
<p>Our initial feeling is that close examination of decisions about where to obtain acute care treatment would be well worth the time and trouble. People get care where they get care for reasons, and we imagine those reasons are at once practical, malleable. and deeply affected by both ingrained habits and available information about alternatives.</p>
<p>When we undertake to make people&#8217;s care-consumption decisions better for them and for our health care system, we&#8217;lll do better by looking at what people <em>actually</em> do rather than go by practitioner beliefs/desires regarding what people <em>should</em> do.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Shoots, The Sequel (vol 3)</title>
		<link>http://healthcare311.com/news/?p=999</link>
		<comments>http://healthcare311.com/news/?p=999#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:45:38 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinic openings and closings]]></category>
		<category><![CDATA[MinuteClinic]]></category>
		<category><![CDATA[Take Care Health]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Little Clinic]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=999</guid>
		<description><![CDATA[Clinic operators continue to shift their mix of locations, closing here, opening there, changing operating hours elsewhere. Target&#8217;s announcement of plans to open five new Chicago-area clinics (Chicago Breaking Business, 9/2/10; immediate access) is just the latest sign of retail clinics&#8217; continued evolution. UPDATE: WalMart has also recently opened a new clinic in Palmyra, ME [...]]]></description>
			<content:encoded><![CDATA[<p>Clinic operators continue to shift their mix of locations, closing here, opening there, changing operating hours elsewhere. <a href="http://chicagobreakingbusiness.com/2010/09/target-adding-5-in-store-clinics-in-chicago.html">Target&#8217;s announcement of plans to open five new Chicago-area clinics</a> (Chicago Breaking Business, 9/2/10; immediate access) is just the latest sign of retail clinics&#8217; continued evolution. </p>
<p>UPDATE: WalMart has also recently opened <a href="http://healthcare311.com/clinic.php?id=5991">a new clinic in Palmyra, ME</a> &#8211; it&#8217;s 100th retail clinic, according to <a href="http://www.onlinesentinel.com/news/hospital-sponsorpalmyra-walmart-to-open-health-clinic_2010-08-31.html">available news stories</a>.</p>
<p>Target has made few changes in its clinics mix in the past few years. The five new Chicago clinics will bring their total to 36 &#8211; a large move percentagewise, but not one that will vault Target into the ranks of the leading clinic operators, CVS (MinuteClinic), Walgreens (Take Care Health), Kroger (The Little Clinic), or WalMart.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Flu Shot? Schedule It</title>
		<link>http://healthcare311.com/news/?p=992</link>
		<comments>http://healthcare311.com/news/?p=992#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:45:40 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinic openings and closings]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[MinuteClinic]]></category>
		<category><![CDATA[Tactical innovation]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=992</guid>
		<description><![CDATA[We&#8217;ve never been clear why retail clinics have not done more experimenting with scheduling. Like MinuteClinics&#8217; new flu scheduler initiative: Flu Shots Your Way Or Target&#8217;s since-discontinued online clinic visit scheduler. My sense is that Target took down its online scheduling application due to lack of use &#8211; but why not make it available, even [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve never been clear why retail clinics have not done more experimenting with scheduling. Like MinuteClinics&#8217; new flu scheduler initiative:</p>
<p><a href="http://cvs.com/flu/">Flu Shots Your Way</a></p>
<p>Or Target&#8217;s since-discontinued online clinic visit scheduler.</p>
<p>My sense is that Target took down its online scheduling application due to lack of use &#8211; but why not make it available, even if it&#8217;s seldom used? Its very availability suggests that Target has its would-be clinic visitors&#8217; ease &#038; convenience in mind. I suppose it raises issues for onsite juggling of onsite walk-in customers &#8211; who may be unaware of clinic scheduling options &#8211; and those in the know who HAVE scheduled visits. </p>
<p>Management of customer perceptions of &#8216;privilege&#8217; is not insignificant, but may be enough, combine with low use, to make mothballing scheduling the right move. </p>
<p>Can anyone help clarify this for me?</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=992</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Care Health Congratulates Itself For Engaging Its Clientele</title>
		<link>http://healthcare311.com/news/?p=985</link>
		<comments>http://healthcare311.com/news/?p=985#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:45:08 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Opinion/commentary/analysis]]></category>
		<category><![CDATA[Retail clinics: field reports]]></category>
		<category><![CDATA[Take Care Health]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=985</guid>
		<description><![CDATA[On the other hand, what else are press releases for, anyway? Exceptional Patient Experience Delivered at Take Care Clinics at Select Walgreens Take Care Clinic strongly engages more than 3-out-of-every-4. The typical company in Gallup&#8217;s database strongly engages less than 1-in-5 of their customers. &#8220;In today&#8217;s consumer-driven healthcare environment, engaging patients is far more powerful [...]]]></description>
			<content:encoded><![CDATA[<p>On the other hand, what else are press releases for, anyway?</p>
<p><a href="http://www.marketwatch.com/story/exceptional-patient-experience-delivered-at-take-care-clinics-at-select-walgreens-2010-08-24?reflink=MW_news_stmp">Exceptional Patient Experience Delivered at Take Care Clinics at Select Walgreens</a></p>
<blockquote><p>Take Care Clinic strongly engages more than 3-out-of-every-4. The typical company in Gallup&#8217;s database strongly engages less than 1-in-5 of their customers.</p>
<p>&#8220;In today&#8217;s consumer-driven healthcare environment, engaging patients is far more powerful than simply satisfying a patient. Not only is satisfaction a poor indicator of future behavior, but more importantly engagement may be predictive of a patient&#8217;s willingness to make changes necessary to improve their health,&#8221; said John Fleming, Gallup principal and chief scientist customer engagement&#8230;.</p>
<p>&#8220;Take Care Clinic believes that an engaged patient leads to better adherence,&#8221; said [ Sandra F. Ryan, RN, MSN, CPNP, FAANP and Chief Nurse Practitioner Officer for Take Care Health Systems]. &#8220;If a patient believes in the provider who is giving the advice, they are more likely to follow the treatment protocol that has been put together. This includes taking medication as prescribed, seeking follow-up care or making a lifestyle change. The patient is also more likely to return to a Take Care Clinic because of the great experience and care received.&#8221;
</p></blockquote>
<p>Before we continue &#8211; who knew you could grow up to be a customer engagement scientist? Sounds cool.</p>
<p>We understand Take Care Health&#8217;s and Gallup&#8217;s enthusiasm for the kind of customer engagement Take Care clinics are generating. What we don&#8217;t understand is this:  given retail clinics&#8217; focus on episodic care, and their explicit public commitment to supporting customers&#8217; development and/or maintenance of relationships with primary care physicians, shouldn&#8217;t &#8216;scoring&#8217; engagement success based on actual customer return visits be viewed as  ambiguous at best? (We can set aside that, as a practical matter, Take Care will have a tough job gathering objective evidence that customers have in fact followed through on care recommendations from their Take Care visits).</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echoes From Rand&#8217;s Retail Clinics Report</title>
		<link>http://healthcare311.com/news/?p=978</link>
		<comments>http://healthcare311.com/news/?p=978#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:40:48 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Dr. Ateev Mehrotra]]></category>
		<category><![CDATA[Opinion/commentary/analysis]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=978</guid>
		<description><![CDATA[Summaries are trickling in: The Role of Retail Clinics Post-Health Reform (HealthPopuli, 8/22/10) More Research Needed on Role of Retail Clinics: Study (Healthcare Financial News, Healthcare Financial Management Association, 8/23/10) and they&#8217;re as devoid of surprise as the report itself. Which is probably par for the course for any report released in mid-August. They&#8217;re also [...]]]></description>
			<content:encoded><![CDATA[<p>Summaries are trickling in: </p>
<p><a href="http://healthpopuli.com/2010/08/22/retail-and-rand-report/">The Role of Retail Clinics Post-Health Reform</a> (HealthPopuli, 8/22/10)</p>
<p><a href="http://www.hfma.org/templates/blogpost.aspx?id=22578">More Research Needed on Role of Retail Clinics: Study</a> (Healthcare Financial News, Healthcare Financial Management Association, 8/23/10)</p>
<p>and they&#8217;re as devoid of surprise as the report itself. Which is probably par for the course for any report released in mid-August. </p>
<p>They&#8217;re also prone to substitute their own implications for the frankly cautious implications identified in the report itself. Again, little surprise there.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy May Shape Clinics &#8211; and Clinics May Shape Policy</title>
		<link>http://healthcare311.com/news/?p=970</link>
		<comments>http://healthcare311.com/news/?p=970#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:45:32 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Public policy]]></category>
		<category><![CDATA[Strategic initiatives]]></category>
		<category><![CDATA[Tactical innovation]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=970</guid>
		<description><![CDATA[This concise summary of the emerging retail clinics business: McMedical Care &#124;The rise of health clinics in retail stores could affect both health policy and regulation http://www.governing.com/topics/health-human-services/McMedical-Care.html was published in Governing in 2006, so it could not have been informed by the recent white paper on clinics and public policy released by Rand, &#038; written [...]]]></description>
			<content:encoded><![CDATA[<p>This concise summary of the emerging retail clinics business:</p>
<p><a href="http://www.governing.com/topics/health-human-services/McMedical-Care.html">McMedical Care |The rise of health clinics in retail stores could affect both health policy and regulation</a></p>
<p>http://www.governing.com/topics/health-human-services/McMedical-Care.html</p>
<p>was published in <a href="http://www.governing.com">Governing</a> in 2006, so it could not have been informed by the <a href="http://healthcare311.com/news/?p=968">recent white paper on clinics and public policy released by Rand, &#038; written by Dr. Ateev Mehrotra and colleagues</a> which we posted about yesterday. We did not see it in 2006 &#8211; a link to the article showed up in our mail just yesterday &#8211; so we took heed of the serendipity &#038; decided to reference it here.</p>
<p>At very least it makes a nice complement to that more recent publication, providing a historical point of reference for the early &#038; modest research findings summarized in the Rand paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail clinics and public policy</title>
		<link>http://healthcare311.com/news/?p=968</link>
		<comments>http://healthcare311.com/news/?p=968#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:06:39 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Dr. Ateev Mehrotra]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Opinion/commentary/analysis]]></category>
		<category><![CDATA[Public policy]]></category>
		<category><![CDATA[Reports, white papers, studies, presentations]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=968</guid>
		<description><![CDATA[It&#8217;s been a relatively slow summer, newswise, for retail clinics, and our vigilance for news items has undoubtedly flagged a bit. So imagine our delight to have news of this report show up in our mail this morning: Policy Implications of the Use of Retail Clinics. August 2010. Authors: Robin M. Weinick, Craig Evan Pollack, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a relatively slow summer, newswise, for retail clinics, and our vigilance for news items has undoubtedly flagged a bit. So imagine our delight to have news of this report show up in our mail this morning: </p>
<p><a href="http://www.rand.org/pubs/technical_reports/TR810/">Policy Implications of the Use of Retail Clinics</a>. August 2010. Authors: Robin M. Weinick, Craig Evan Pollack, Michael P. Fisher, Emily M. Gillen, Ateev Mehrotra.</p>
<p>We haven&#8217;t yet seen any media releases for it, and thought you&#8217;d like to know about it.</p>
<p>Dr. Mehrotra can lay claim to being the most recognizable retail clinics expert among clinicians and academics.</p>
<p>We&#8217;re poring over the report as you read this. Watch for our review in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=968</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do More Retail Clinics Equal Fewer Primary Care Docs?</title>
		<link>http://healthcare311.com/news/?p=966</link>
		<comments>http://healthcare311.com/news/?p=966#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:45:48 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Opinion/commentary/analysis]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=966</guid>
		<description><![CDATA[Ken Terry thinks so. I don&#8217;t believe so, and I don&#8217;t think the facts Ken points to in his brief article make his case, but alas &#8211; I have not marshalled the countervailing facts that impel me to disbelieve his assertion. I hope to, but it won&#8217;t happen today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bnet.com/blog/healthcare-business/if-retail-clinics-keep-growing-we-may-lose-more-primary-care-doctors/1551">Ken Terry thinks so</a>.</p>
<p>I don&#8217;t believe so, and I don&#8217;t think the facts Ken points to in his brief article make his case, but alas &#8211; I have not marshalled the countervailing facts that impel me to disbelieve his assertion. I hope to, but it won&#8217;t happen today.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two (Or More?) Faces of Mobile Health</title>
		<link>http://healthcare311.com/news/?p=954</link>
		<comments>http://healthcare311.com/news/?p=954#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:45:59 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinic openings and closings]]></category>
		<category><![CDATA[Driving forces]]></category>
		<category><![CDATA[Retail clinics: field reports]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=954</guid>
		<description><![CDATA[We don&#8217;t comment primarily on health applications of telecommunications technologies, or on public health initiatives. We&#8217;re firstly about health care that features convenience (I like convenience. People like convenience). We remind you, dear reader, of our principal theme to give you context for our posting the following links to two otherwise apparently unrelated health care [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t comment primarily on health applications of telecommunications technologies, or on public health initiatives. We&#8217;re firstly about health care that features convenience (I like convenience. People like convenience). </p>
<p>We remind you, dear reader, of our principal theme to give you context for our posting the following links to two otherwise apparently unrelated health care topics, both identified by their authors or editors as about &#8220;mobile health&#8221;:</p>
<blockquote><p><a href="http://www.reuters.com/article/idUSTRE67A4C020100811?type=domesticNews">Mobile Clinics Seen As A Way To Cut US Health Bill</a> (<em>Scott Malone, Reuters, 8/11/10; immediate access</em>)</p>
<p>The [Family Van] &#8212; which visits six low-income neighborhoods around Boston weekly &#8212; is one of about 2,000 such mobile clinics in the United States. Advocates say the approach can help control the rising cost of health care by helping people with chronic diseases to stay out of the emergency room, often the first recourse for inner-city residents.</p>
<p><a href="http://healthpopuli.com/2010/08/10/mobile-health-and-the-fda-what-welldocs-approval-means-for-mhealth/">Mobile Health and the FDA: What WellDoc&#8217;s Approval Means for mHealth</a> (<em>Jane Sarasohn-Kahn, <a href="http://healthpopuli.com">HealthPopuli</a>, 8/10/10; immediate access</em>)</p>
<p>While an “N” of 1 = 1, and WellDoc’s approval is for one product from one company, the approval of DiabetesManager represents a positive sign for the many developers of mobile health applications waiting in the wings for market approval.</p></blockquote>
<p>We&#8217;re confident that your familiarity with Healthcare 311 would equip you to advise those authors &#038; editors that their subjects are also squarely in the realm of &#8220;convenient health&#8221;.</p>
<p>Because they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Loses At Retail Clinics</title>
		<link>http://healthcare311.com/news/?p=962</link>
		<comments>http://healthcare311.com/news/?p=962#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:09:34 +0000</pubDate>
		<dc:creator>gjudd</dc:creator>
				<category><![CDATA[Clinics in pictures]]></category>
		<category><![CDATA[HealthMart]]></category>
		<category><![CDATA[Opinion/commentary/analysis]]></category>
		<category><![CDATA[Retail clinics: field reports]]></category>

		<guid isPermaLink="false">http://healthcare311.com/news/?p=962</guid>
		<description><![CDATA[The Fast Money fast talkers are slow learners when it comes to retail clinics &#038; convenient care. In fact, this clip suggests they have learned nothing whatsoever about the industry &#8211; but it didn&#8217;t stop them from making collective boobs of themselves. Witness:]]></description>
			<content:encoded><![CDATA[<p>The Fast Money fast talkers are slow learners when it comes to retail clinics &#038; convenient care. In fact, this clip suggests they have learned nothing whatsoever about the industry &#8211; but it didn&#8217;t stop them from making collective boobs of themselves. Witness:</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1567758228/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1567758228/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare311.com/news/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
